Financial Information
Neooto will continue to grow through management with transparency and independence.
Statement of Financial Position
(Unit : KRW Million)
Financial Items | 2024년 | 2023년 | 2022년 | 2021년 | 2020년 |
---|---|---|---|---|---|
Current Assets | 131,905 | 88,042 | 62,035 | 52,196 | 50,307 |
Non-current Assets | 85,106 | 88,144 | 92,701 | 94,360 | 94,126 |
Total Assets | 217,010 | 176,186 | 154,736 | 146,556 | 144,433 |
Current Liabilities | 86,466 | 56,460 | 47,816 | 35,700 | 47,361 |
Non-current Liabilities | 6,466 | 11,938 | 10,053 | 21,784 | 14,370 |
Total Liabilities | 92,932 | 68,398 | 57,870 | 57,484 | 61,730 |
Capital Stock | 3,937 | 3,937 | 3,937 | 3,937 | 3,937 |
Other Capital | 12,537 | 12,628 | 12,641 | 12,537 | 12,537 |
Retained Earnings | 107,604 | 91,223 | 80,287 | 72,597 | 66,228 |
Total Equity | 124,079 | 107,788 | 96,866 | 89,072 | 82,703 |
Income Statement
(Unit : KRW Million)
Financial Items | 2024년 | 2023년 | 2022년 | 2021년 | 2020년 |
---|---|---|---|---|---|
Sales | 218,567 | 198,228 | 164,034 | 142,360 | 117,499 |
Gross profit | 27,291 | 21,581 | 16,956 | 15,271 | 10,789 |
Operating income | 12,641 | 10,381 | 7,970 | 5,923 | 2,957 |
Non-operating income | 10,882 | 5,116 | 3,703 | 2,834 | 3,020 |
Non-operating expenses | 2,402 | 1,104 | 1,359 | 883 | 1,118 |
Net profit | 17,716 | 11,924 | 7,851 | 6,568 | 3,545 |
DPS(KRW) | 200 | 150 | 100 | 70 | 50 |